< Clement Mossop birt: deat: Y marr: 1770 |
  | ||||
|   | Henry Mossop | ||||
|   | marr: 1685 | ||||
|   | Clement Mossop |   | |||
|   | marr: 1720 |   | |||
|   |   | Barbara Jackson | |||
|   | marr: 1685 | ||||
|   | Isaac Mossop |   | |||
| birt: Abt 1725 deat: 1813 plac: Haile, Cumberland Jane Norman marr: 7 Feb 1748 plac: Ennerdale, Cumberland birt: 1729 plac: Ennerdale, Cumberland deat: Y |   | ||||
|   | Ann Curwen |   | |||
| marr: 1720 |